Welcome to May 2009 edition of the realcommercial.com.au newsletter
| Each month we aim to deliver to you the most relevant and up-to-date information to help you make informed decisions about Commercial property. |
| Just another market cycle or a whole new ballgame? Jones Lang LaSalle examines the current property market and compares it to other ‘downturns’.>More | ||
| The metropolitan office markets felt the strain of the global financial crisis over the past six months, as performance levels were poor, according to the latest Colliers International Metropolitan Office Market Indicators Reports – Autumn 2009. >More | ||
| Brisbane needs more highrises to bring transport and infrastructure savings and create a more powerful metropolis, says Lord Mayor Campbell Newman.>More | ||
| Bargain-hunting private investors have bought $60 million worth of retail property at a Melbourne auction. >More | ||
| Salta's recent troubles have been cushioned by a green light for 300 apartments and an extra 46,000sq m of space at Victoria Gardens.>More | ||
| Who will buy Timbercorp's land assets? Who can? And will sales realise enough for administrator KordaMentha to let the agribusiness company keep trading?>More | ||
| March quarter statistics released by Jones Lang LaSalle Research reveal that vacancy pressures are rising across the monitored CBD office markets.>More | ||
| Colliers International Hotels' latest report shows hotel room rates escalating and demand increasing in Darwin and Perth.>More | ||
|
Subscribe to realcommercial.com.au newsletter.
Click here to unsubscribe. |
||
Past Issues |
||