Welcome to July 2009 edition of the realcommercial.com.au newsletter
| Each month we aim to deliver to you the most relevant and up-to-date information to help you make informed decisions about Commercial property. |
| m3dimensions analyses the 2009 commercial property market and compares it to the stagnant 2008 market. It finds, so far, 2009 has shown strong sales activity.>More | ||
| Nearly $30 million worth of office, industrial, retail and residential property across New South Wales was sold as part of Colliers International’s Winter Auction Portfolio 2009. >More | ||
| The combination of quality office space with in-built environmental benefits in a highly sought after location can unlock strong leasing deals regardless of prevailing market conditions, according to Opus Capital Limited. >More | ||
| Gold Coast-based Just Real Estate Investments has sold $35 million worth of commercial and industrial property since opening its doors in March 2009. >More | ||
| Charter Hall Group has announced that its Core Plus Office Fund has settled the sale of its 299 year leasehold interest in its Monash University, Parkville office complex to a private overseas based foundation. >More | ||
| Overview of sales transactions for the office market over the financial year for Sydney, Melbourne and Brisbane markets - LandMark White>More | ||
| A commercial development site located in the Parliamentary precinct in Canberra has been sold at auction by agents of Colliers International. >More | ||
| LandMark White presents its latest overview of industrial investment activities during the 2008/09 financial year for Melbourne, Sydney and Brisbane's metropolitan areas. >More | ||
|
Subscribe to realcommercial.com.au newsletter.
Click here to unsubscribe. |
||
Past Issues |
||